Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.8 85.3 9/1/05 27.0 24/1/05 281 61 0.82 1 17 22/1/05 N 30.22 81
2 59.1 85.3 2/23/05 31.1 2/12/05 226 62 2.72 1 17 2/28/05 W 30.12 77
3 61.3 89.2 3/31/05 32.9 3/2/05 207 94 4.69 1 23 3/28/05 W 29.97 75
4 66.2 91.0 4/1/05 40.8 4/25/05 119 152 5.04 1 17 4/30/05 NW 30.00 69
5 72.8 93.4 5/30/05 50.9 5/7/05 27 260 5.47 1 11 5/28/05 WNW 29.98 77
6 78.4 95.9 6/26/05 67.5 6/24/05 27 625 12.87 1 17 6/16/05 E 29.96 86
7 81.4 98.8 7/28/05 68.0 7/26/05 0 501 6.42 1 12 7/10/05 S 30.03 82
8 81.2 100.2 8/16/05 70.5 8/8/05 0 491 7.40 0 15 8/9/05 WNW 29.98 83
9 78.2 93.4 9/2/05 71.1 9/6/05 0 109 2.01 1 11 9/7/05 N 29.95 84
---------------------------------------------------------------------------------------
TOT 70.1 100.2 8/16/05 27.0 24/1/05 860 2094 47.43 1 23 3/28/05 WNW 30.03 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.0 92.8 17:23 75.6 5:41 0 16 0.04 0 8 15:10 WNW 29.92 86
2 82.2 93.4 13:47 75.6 6:15 0 17 0.00 0 5 13:08 NNE 29.95 79
3 79.8 91.8 14:58 71.4 6:46 0 15 0.00 1 8 16:27 NNE 29.98 79
4 78.6 91.2 15:50 71.2 5:17 0 14 0.00 0 9 12:24 NE 29.98 77
5 75.6 84.4 10:50 72.5 5:33 0 11 0.16 0 6 1:53 NNW 30.03 89
6 75.1 86.0 12:43 71.1 7:24 0 10 1.42 1 8 13:21 N 29.99 93
7 75.9 81.7 16:25 73.2 5:09 0 11 0.39 2 11 14:32 N 29.92 93
8 77.9 83.5 16:00 74.8 4:24 0 13 0.00 3 10 9:02 N 29.87 82
9 74.7 76.6 0:00 73.0 4:26 0 2 0.00 1 8 0:25 N 29.83 81
---------------------------------------------------------------------------------------
TOT 78.2 93.4 9/2/05 71.1 9/6/05 0 109 2.01 1 11 9/7/05 N 29.95 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:26 1/1/05 0 10:25 1/1/05 292 Wind Speed 23 12:13 3/28/05 0 0:00 1/1/05 1 Wind Gust 23 12:13 3/28/05 0 0:00 1/1/05 3 In Humidity 79 4:21 6/30/05 29 5:22 24/1/05 54 Humidity 98 0:00 1/1/05 19 17:04 4/4/05 79 In Temp 83.7 13:30 31/1/05 69.1 2:46 2/19/05 76.4 Out Temp 100.2 17:41 8/16/05 27.0 7:14 24/1/05 70.1 Raw Barometer 30.39 9:51 18/1/05 29.26 17:06 2/27/05 29.82 Total Rain 47.43 9:30 9/7/05 0.00 0:00 1/2/05 18.27
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:46 9/1/05 0 9:42 9/1/05 0 Wind Speed 11 14:32 9/7/05 0 0:00 9/1/05 1 Wind Gust 11 14:32 9/7/05 0 0:00 9/1/05 4 In Humidity 74 5:39 9/3/05 48 16:26 9/2/05 61 Humidity 98 0:00 9/1/05 40 14:50 9/3/05 84 In Temp 79.5 22:29 9/2/05 74.7 2:07 9/5/05 76.9 Out Temp 93.4 13:47 9/2/05 71.1 7:24 9/6/05 78.1 Raw Barometer 29.85 11:21 9/5/05 29.59 4:21 9/9/05 29.74 Total Rain 47.43 9:30 9/7/05 45.43 0:00 9/1/05 46.08
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:06 0 0:10 0 Wind Speed 8 0:25 0 0:00 1 Wind Gust 8 0:25 0 2:30 6 In Humidity 57 0:00 54 3:17 55 Humidity 88 4:24 70 0:01 81 In Temp 76.5 0:00 74.8 5:26 75.7 Out Temp 76.6 0:00 73.0 4:26 74.6 Raw Barometer 29.65 0:00 29.59 4:21 29.62 Total Rain 47.43 0:00 47.43 0:00 47.43
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
11/11/2004 45 238 0 0 8 0 82 98 40 70.9 90.1 63.0 29.92 29.97 29.91 0.00 0.00 0.00
12/11/2004 158 357 0 1 8 0 88 98 48 68.4 86.0 59.5 29.85 29.91 29.77 0.05 0.08 0.00
13/11/2004 22 357 0 1 8 0 88 98 58 69.4 84.7 61.2 29.90 30.06 29.80 0.12 0.16 0.08
14/11/2004 22 357 0 2 10 0 5 10 0 51 58 47 88 97 76 75.9 76.8 75.2 66.5 71.4 62.4 30.16 30.24 30.06 0.16 0.16 0.16
15/11/2004 0 357 0 1 8 0 5 8 0 51 58 47 85 98 58 75.5 76.5 74.8 64.3 76.6 55.0 30.23 30.27 30.18 0.16 0.16 0.16
16/11/2004 0 357 0 0 7 0 2 7 0 50 56 45 78 98 36 75.3 77.2 73.0 62.3 80.4 48.9 30.16 30.24 30.09 0.16 0.16 0.16
17/11/2004 338 357 0 0 6 0 1 6 0 49 56 45 76 98 35 74.6 76.1 72.1 60.4 81.0 46.4 30.08 30.12 30.03 0.16 0.16 0.16
18/11/2004 90 357 0 0 6 0 2 6 0 49 54 46 81 98 39 74.3 76.6 71.1 61.0 82.9 46.0 30.02 30.06 29.97 0.16 0.16 0.16
19/11/2004 158 357 0 1 6 0 1 6 0 50 56 44 79 98 32 75.1 76.6 73.2 64.8 84.9 50.4 29.96 30.00 29.91 0.16 0.16 0.16
20/11/2004 158 353 63 0 6 0 1 6 0 56 63 51 89 98 62 76.0 77.9 75.2 67.7 77.2 61.5 29.96 30.00 29.91 0.16 0.16 0.16
21/11/2004 158 353 0 0 6 0 1 6 0 57 66 48 80 98 40 76.6 79.5 74.8 70.3 87.8 59.0 29.99 30.06 29.94 0.16 0.16 0.16
22/11/2004 158 357 0 0 6 0 1 6 0 57 67 47 84 98 44 76.2 78.6 73.6 68.5 85.8 56.5 29.92 30.00 29.85 0.16 0.16 0.16
23/11/2004 158 357 0 0 7 0 2 7 0 51 56 46 87 98 50 76.0 76.8 74.8 68.8 84.0 59.2 29.80 29.85 29.74 0.16 0.16 0.16
24/11/2004 158 357 0 1 11 0 4 11 0 50 59 45 87 98 64 75.9 77.0 74.8 71.0 81.7 62.1 29.67 29.77 29.56 0.26 0.91 0.16
25/11/2004 292 357 0 3 14 0 8 14 0 47 52 43 76 98 41 75.6 76.6 73.2 65.0 72.7 47.7 29.70 29.88 29.53 0.94 0.94 0.91
26/11/2004 338 357 0 0 6 0 2 6 0 49 51 47 75 98 30 73.0 75.9 69.1 52.4 69.4 39.9 29.94 30.00 29.88 0.94 0.94 0.94
27/11/2004 158 357 6 0 8 0 2 8 0 55 67 49 92 98 59 74.2 78.1 71.6 61.5 79.0 50.5 29.78 29.91 29.62 1.04 1.30 0.94
28/11/2004 292 357 0 1 9 0 4 9 0 56 60 51 90 98 61 74.9 76.1 72.9 60.8 72.5 47.8 29.81 29.94 29.68 1.30 1.30 1.30
29/11/2004 68 357 0 1 6 0 2 6 0 54 58 50 85 98 45 73.4 76.1 70.0 60.5 81.0 46.0 29.96 30.00 29.91 1.34 1.34 1.30
30/11/2004 158 357 10 1 8 0 2 8 0 52 56 45 83 98 44 75.6 77.4 73.4 65.9 85.3 51.6 29.94 30.00 29.88 1.34 1.34 1.34
1/12/2004 315 357 0 1 8 0 3 8 0 51 56 48 85 98 59 75.6 76.3 75.0 65.9 74.7 56.3 29.91 29.94 29.88 1.34 1.34 1.34
2/12/2004 270 357 0 0 9 0 2 9 0 50 54 46 75 93 56 74.6 76.1 72.9 59.1 74.1 48.4 29.90 29.94 29.83 1.34 1.34 1.34
3/12/2004 292 357 0 0 6 0 2 6 0 52 56 49 74 98 34 73.4 75.2 71.4 53.4 66.9 46.0 29.90 29.94 29.88 1.34 1.34 1.34
4/12/2004 315 357 0 0 4 0 0 4 0 53 58 48 92 98 69 72.5 77.2 70.9 52.0 58.1 43.9 29.96 30.00 29.88 1.34 1.34 1.34
5/12/2004 45 357 0 0 6 0 1 6 0 52 56 40 84 98 44 73.6 78.4 69.4 55.0 74.5 39.7 30.00 30.06 29.94 1.34 1.34 1.34
6/12/2004 158 357 0 0 6 0 1 6 0 54 60 48 87 98 50 74.6 76.8 72.5 64.9 84.0 52.7 29.95 30.00 29.91 1.34 1.34 1.34
7/12/2004 158 357 0 1 6 0 2 6 0 52 57 47 91 98 66 75.7 76.5 75.0 68.4 81.9 59.2 29.90 29.97 29.85 1.34 1.34 1.34
8/12/2004 270 357 0 0 8 0 1 8 0 59 69 48 88 98 53 75.5 76.8 74.1 69.7 86.2 59.9 29.92 30.00 29.88 1.34 1.34 1.34
9/12/2004 158 357 0 1 9 0 3 9 0 56 66 47 88 98 59 75.9 77.4 74.8 71.0 85.8 60.6 29.82 29.94 29.71 1.34 1.34 1.34
10/12/2004 158 357 0 2 11 0 6 11 0 51 55 48 89 98 58 76.0 76.8 75.4 69.6 76.3 60.6 29.62 29.71 29.53 1.78 2.13 1.34
11/12/2004 270 357 0 2 15 0 7 15 0 55 58 52 67 93 40 74.7 76.3 72.5 55.2 65.3 44.8 29.70 29.85 29.65 2.13 2.13 2.13
12/12/2004 270 357 0 1 8 0 4 8 0 50 55 42 75 98 39 72.5 78.6 68.7 49.2 63.5 38.1 29.89 29.94 29.85 2.13 2.13 2.13
13/12/2004 270 357 0 1 12 0 3 12 0 50 56 43 88 98 63 73.1 77.2 68.9 57.8 73.2 44.1 29.89 29.94 29.83 2.13 2.13 2.13
14/12/2004 315 357 0 2 11 0 5 11 0 50 55 41 56 85 35 71.9 76.3 69.1 46.8 57.4 34.5 30.06 30.21 29.94 2.13 2.13 2.13
15/12/2004 338 357 0 2 11 0 4 11 0 40 46 33 61 88 37 72.4 77.4 69.1 41.3 57.7 30.9 30.25 30.30 30.21 2.13 2.13 2.13
16/12/2004 0 357 0 1 8 0 3 8 0 42 47 33 76 98 54 72.6 77.5 69.6 50.6 66.4 39.4 30.20 30.27 30.12 2.13 2.13 2.13
17/12/2004 0 357 0 0 6 0 2 6 0 47 52 39 90 98 67 73.4 76.5 70.0 53.3 67.5 42.8 30.04 30.12 29.97 2.13 2.13 2.13
19/12/2004 292 357 0 3 15 0 7 15 0 39 44 37 50 85 34 74.9 76.3 72.1 56.6 66.9 43.7 29.78 29.85 29.71 2.13 2.13 2.13
20/12/2004 315 357 0 2 13 0 5 13 0 37 42 32 62 80 47 72.2 77.0 68.7 37.8 46.2 30.7 29.99 30.12 29.85 2.13 2.13 2.13
21/12/2004 112 357 1 0 6 0 2 6 0 36 41 31 74 97 36 73.7 76.6 70.0 48.1 72.7 28.9 30.07 30.12 29.97 2.13 2.13 2.13
22/12/2004 112 357 7 1 8 0 3 8 0 44 48 38 77 98 42 73.7 77.5 68.9 60.3 78.1 43.5 29.90 30.03 29.77 2.13 2.13 2.13
23/12/2004 158 357 0 2 11 0 6 11 0 53 68 47 90 98 66 75.9 76.8 74.8 66.6 74.7 61.5 29.76 29.80 29.71 2.35 2.52 2.13
24/12/2004 0 357 0 1 8 0 4 8 0 49 54 42 92 98 66 74.1 76.5 72.7 49.2 61.5 43.9 29.85 29.91 29.80 2.52 2.52 2.52
25/12/2004 0 357 0 1 8 0 5 8 0 46 54 41 98 98 98 72.7 77.9 69.4 46.3 51.8 44.1 29.78 29.85 29.62 2.67 2.87 2.52
26/12/2004 315 357 0 2 12 0 6 12 0 44 49 37 94 98 76 72.2 75.7 69.4 42.2 51.8 33.3 29.81 30.12 29.47 3.03 3.07 2.87
27/12/2004 338 357 0 0 6 0 2 6 0 40 45 33 76 98 33 72.8 77.2 69.8 44.4 65.1 30.2 30.21 30.33 30.12 3.07 3.07 3.07
28/12/2004 45 357 0 1 6 0 2 6 0 43 48 36 84 98 46 72.7 77.7 69.4 52.1 71.8 39.7 30.29 30.36 30.24 3.07 3.07 3.07
29/12/2004 45 357 0 0 6 0 1 6 0 46 51 40 81 98 35 73.1 77.5 69.4 55.4 76.8 40.3 30.23 30.30 30.18 3.07 3.07 3.07
30/12/2004 68 357 0 1 8 0 2 8 0 48 52 43 81 98 44 73.4 77.4 69.3 57.1 77.4 43.5 30.18 30.24 30.12 3.07 3.07 3.07
31/12/2004 45 357 0 0 5 0 1 5 0 51 53 46 90 98 63 73.5 76.5 69.8 58.0 74.5 45.5 30.16 30.21 30.12 3.07 3.07 3.07
1/1/2005 68 357 0 0 6 0 1 6 0 54 57 51 87 98 53 75.2 78.6 71.2 61.7 77.4 49.1 30.17 30.21 30.15 3.07 3.07 3.07
2/1/2005 68 357 0 0 7 0 2 7 0 55 57 46 83 98 41 76.5 80.6 73.9 64.0 82.6 54.3 30.19 30.24 30.15 3.07 3.07 3.07
3/1/2005 68 357 0 0 7 0 2 7 0 53 58 47 86 98 50 74.6 76.3 72.3 63.1 79.3 53.8 30.17 30.21 30.12 3.07 3.07 3.07
4/1/2005 90 85 84 0 0 0 1 0 0 55 56 53 87 98 85 74.7 77.2 75.6 62.4 65.7 56.3 30.10 30.09 30.06 3.07 3.07 3.07
5/1/2005 158 336 0 1 8 0 2 8 0 55 62 48 84 98 42 74.9 77.2 72.0 63.8 83.1 50.9 29.97 30.06 29.91 3.07 3.07 3.07
6/1/2005 158 357 0 1 8 0 2 8 0 54 58 49 85 98 49 75.4 77.4 73.2 64.8 81.9 54.0 29.90 29.94 29.85 3.07 3.07 3.07
7/1/2005 158 341 0 0 6 0 1 6 0 56 59 50 94 98 70 75.2 77.2 73.4 65.5 78.8 57.2 29.98 30.03 29.91 3.07 3.07 3.07
8/1/2005 180 353 4 1 8 0 1 8 0 57 62 47 85 98 47 76.4 78.3 75.2 68.2 83.8 59.0 30.06 30.12 30.00 3.07 3.07 3.07
9/1/2005 270 357 0 0 6 0 0 6 0 58 63 50 82 98 42 76.0 79.7 72.7 67.0 85.3 55.0 30.09 30.15 30.06 3.07 3.07 3.07
10/1/2005 292 357 0 0 7 0 1 7 0 60 64 53 94 98 71 75.2 77.0 73.6 62.9 74.7 56.8 30.06 30.12 30.00 3.07 3.07 3.07
11/1/2005 292 353 0 0 5 0 0 5 0 60 70 55 91 98 65 74.6 76.8 72.7 63.4 75.0 56.3 30.00 30.06 29.94 3.07 3.07 3.07
12/1/2005 135 285 16 1 9 0 1 9 0 56 65 48 84 98 43 76.0 77.5 74.7 67.8 84.9 58.1 29.94 30.00 29.88 3.07 3.07 3.07
13/1/2005 158 357 21 3 17 0 5 17 0 55 61 48 82 98 57 76.6 77.7 74.7 73.2 84.9 59.7 29.84 29.91 29.77 3.07 3.07 3.07
14/1/2005 315 357 0 1 15 0 2 15 0 59 65 51 96 98 86 76.1 80.4 74.8 61.8 73.4 51.8 29.90 30.06 29.74 3.51 3.70 3.07
15/1/2005 0 357 0 3 15 0 4 15 0 57 59 49 93 98 83 73.6 80.1 72.1 53.8 57.6 48.9 30.07 30.12 30.03 3.71 3.74 3.70
16/1/2005 0 357 0 2 11 0 4 11 0 50 55 40 80 98 47 73.0 80.8 70.0 49.7 63.0 39.2 30.02 30.12 29.94 3.74 3.74 3.74
17/1/2005 338 357 0 1 9 0 2 9 0 42 46 33 67 98 35 73.4 81.7 70.0 42.3 57.0 34.2 30.20 30.30 30.09 3.74 3.74 3.74
18/1/2005 22 357 0 1 9 0 2 9 0 37 41 30 63 96 36 73.7 82.0 70.3 42.8 60.8 32.2 30.32 30.39 30.27 3.74 3.74 3.74
19/1/2005 270 357 0 1 11 0 2 11 0 38 45 31 70 98 35 73.5 81.5 70.5 46.3 64.2 33.3 30.17 30.30 30.06 3.74 3.74 3.74
20/1/2005 270 357 0 1 10 0 2 10 0 41 44 33 75 98 40 75.2 82.9 70.3 52.3 68.9 41.2 29.91 30.06 29.80 3.74 3.74 3.74
21/1/2005 270 357 0 1 11 0 2 11 0 43 48 35 83 98 45 74.6 77.4 70.2 55.5 76.6 37.9 29.82 29.85 29.77 3.74 3.74 3.74
22/1/2005 270 357 0 1 17 0 3 17 0 50 57 46 93 98 66 75.3 76.8 73.9 63.2 71.6 59.0 29.79 29.85 29.68 3.75 3.78 3.74
23/1/2005 315 357 0 3 13 0 5 13 0 45 54 33 53 94 31 73.7 77.7 71.8 46.3 65.8 32.0 29.89 30.12 29.65 3.78 3.78 3.78
24/1/2005 0 357 0 1 8 0 2 8 0 32 35 29 51 97 28 73.6 82.0 70.3 39.9 59.7 27.0 30.11 30.21 30.00 3.78 3.78 3.78
25/1/2005 270 357 0 1 11 0 2 11 0 34 38 29 65 98 23 73.8 82.8 70.5 48.1 69.4 31.5 29.91 30.00 29.83 3.78 3.78 3.78
26/1/2005 270 357 0 2 15 0 3 15 0 39 44 32 84 98 48 74.7 78.4 70.5 58.0 75.2 43.5 29.78 29.83 29.74 3.78 3.78 3.78
27/1/2005 0 357 0 1 10 0 2 10 0 45 47 41 82 98 43 76.2 79.3 73.6 62.5 79.3 55.0 29.87 30.03 29.77 3.78 3.78 3.78
28/1/2005 22 357 0 3 10 0 4 10 0 45 48 41 87 98 75 73.9 77.5 72.0 54.7 57.7 52.9 30.10 30.18 30.03 3.78 3.78 3.78
29/1/2005 112 357 0 1 9 0 1 9 0 48 51 44 84 98 46 73.3 77.5 70.3 60.2 73.4 53.1 29.99 30.12 29.85 3.78 3.82 3.78
30/1/2005 315 357 0 2 10 0 4 10 0 49 54 44 73 98 46 76.7 78.4 73.0 62.6 73.8 45.1 29.84 29.88 29.77 3.82 3.82 3.82
31/1/2005 45 357 0 1 8 0 1 8 0 44 47 38 86 98 52 73.7 83.7 70.0 47.6 63.1 38.1 29.96 30.03 29.88 3.82 3.82 3.82
1/2/2005 45 357 0 0 8 0 0 8 0 44 49 35 86 98 58 73.5 80.1 70.3 51.7 68.4 38.8 29.99 30.06 29.91 3.82 3.82 3.82
2/2/2005 45 357 0 0 7 0 0 7 0 48 54 42 94 98 83 72.9 77.5 70.5 53.5 61.2 50.4 30.01 30.06 29.97 1.54 1.06 0.82
3/2/2005 0 357 0 1 10 0 1 10 0 52 61 43 93 98 69 74.2 79.9 70.9 58.4 72.1 47.7 29.91 30.00 29.83 1.09 1.21 1.06
4/2/2005 0 357 0 1 8 0 1 8 0 48 53 40 80 98 44 72.4 76.3 69.8 47.4 61.3 36.3 29.98 30.06 29.91 1.21 1.21 1.21
5/2/2005 45 357 0 1 9 0 1 9 0 43 46 35 76 98 45 73.3 81.0 70.0 48.4 69.4 33.4 30.06 30.09 30.00 1.21 1.21 1.21
6/2/2005 45 357 0 1 9 0 2 9 0 46 50 41 75 98 52 73.5 76.6 70.0 58.5 75.2 45.1 30.08 30.12 30.03 1.21 1.21 1.21
7/2/2005 68 357 0 1 9 0 4 9 0 50 55 48 77 98 42 75.1 79.2 71.8 63.5 81.3 53.1 30.01 30.09 29.94 1.21 1.21 1.21
8/2/2005 270 357 0 0 6 0 1 6 0 49 52 45 74 98 32 74.4 78.6 70.2 59.7 80.2 46.0 29.94 30.00 29.88 1.21 1.21 1.21
2/9/2005 270 357 0 1 9 0 3 9 0 46 49 39 75 98 38 75.1 79.5 70.3 61.5 81.0 46.0 29.84 29.91 29.77 1.21 1.21 1.21
2/10/2005 315 357 0 2 12 0 7 12 0 46 54 31 63 98 24 75.6 78.3 73.6 62.0 72.5 46.9 29.79 29.94 29.74 1.21 1.21 1.21
2/11/2005 315 357 0 2 11 0 6 11 0 36 41 31 47 82 25 73.4 80.4 70.2 47.0 64.4 36.5 29.99 30.09 29.94 1.21 1.21 1.21
2/12/2005 292 357 0 1 9 0 3 9 0 36 40 33 65 98 25 73.4 77.5 70.0 49.7 70.7 31.1 29.98 30.03 29.88 1.21 1.21 1.21
2/13/2005 158 345 4 1 10 0 2 10 0 34 40 30 64 98 21 74.8 78.8 70.9 55.3 79.3 37.6 29.95 30.00 29.91 1.21 1.21 1.21
2/14/2005 158 357 0 1 11 0 3 11 0 39 46 34 75 98 47 74.3 79.0 70.2 60.9 78.1 43.2 29.92 29.97 29.85 1.21 1.21 1.21
2/15/2005 270 357 0 1 8 0 2 8 0 47 51 44 79 98 48 77.7 81.9 74.5 67.4 81.7 54.9 29.93 30.00 29.88 1.21 1.21 1.21
2/16/2005 270 357 0 1 13 0 4 13 0 51 61 48 78 98 36 76.3 81.5 73.2 66.9 83.1 54.5 29.83 29.91 29.74 1.21 1.21 1.21
2/17/2005 315 357 0 1 11 0 5 11 0 48 55 42 79 98 46 76.1 77.0 74.7 64.7 77.2 52.2 29.81 29.91 29.77 1.21 1.21 1.21
2/18/2005 338 357 0 1 8 0 4 8 0 43 45 40 41 83 22 73.1 76.1 69.8 53.6 70.0 38.1 30.00 30.09 29.91 1.21 1.21 1.21
2/19/2005 68 357 0 1 9 0 3 9 0 38 44 34 63 98 28 73.5 78.3 69.1 53.1 76.6 33.3 30.13 30.18 30.09 1.21 1.21 1.21
2/20/2005 158 357 0 1 11 0 2 11 0 40 42 36 68 98 30 74.6 79.3 70.2 59.7 81.5 41.5 30.08 30.15 30.00 1.21 1.21 1.21
2/21/2005 158 357 0 1 11 0 3 11 0 45 52 42 83 98 44 75.5 78.6 71.8 62.7 78.8 49.3 29.96 30.03 29.88 1.21 1.21 1.21
2/22/2005 270 357 0 1 8 0 5 8 0 50 57 44 84 98 46 77.5 82.2 75.6 69.8 84.7 58.8 29.91 29.97 29.85 1.21 1.21 1.21
2/23/2005 158 357 0 0 8 0 3 8 0 48 55 44 83 98 45 76.3 77.0 75.7 71.3 85.3 66.2 29.87 29.94 29.80 1.23 1.33 1.21
2/24/2005 158 357 0 1 12 0 5 12 0 55 65 49 88 98 62 76.1 76.6 75.0 67.9 74.5 62.2 29.73 29.83 29.68 1.33 1.33 1.33
2/25/2005 45 357 0 1 8 0 3 8 0 58 63 51 98 98 98 73.8 78.3 72.5 58.6 62.2 52.9 29.76 29.83 29.71 1.82 2.16 1.33
2/26/2005 0 357 0 1 8 0 5 8 0 56 59 52 92 98 72 72.7 77.0 70.5 57.1 65.1 51.6 29.86 29.91 29.83 2.16 2.16 2.16
2/27/2005 68 357 0 2 17 0 7 17 0 61 70 55 96 98 77 74.1 76.3 72.5 63.6 72.3 58.3 29.56 29.83 29.26 2.95 3.54 2.16
2/28/2005 270 357 0 4 17 0 10 17 0 61 65 57 76 98 44 75.0 77.5 72.7 62.5 76.1 53.8 29.56 29.68 29.47 3.54 3.54 3.54
3/1/2005 270 357 0 3 20 0 9 20 0 52 57 43 62 97 25 73.1 78.3 69.6 56.3 70.0 42.8 29.75 29.85 29.68 3.54 3.54 3.54
3/2/2005 315 357 0 1 10 0 5 10 0 42 47 35 50 90 24 73.0 80.1 69.8 48.8 65.1 32.9 29.92 30.00 29.85 3.54 3.54 3.54
3/3/2005 90 318 5 0 5 0 0 5 0 39 42 34 89 98 60 73.1 76.8 70.2 44.8 51.6 37.6 29.91 29.97 29.88 3.58 3.69 3.54
3/4/2005 0 357 0 1 8 0 2 8 0 43 45 37 71 98 30 73.5 77.5 70.0 53.0 71.6 39.2 29.91 29.97 29.83 3.69 3.69 3.69
3/5/2005 270 357 0 2 14 0 4 14 0 43 46 37 72 98 27 73.4 77.2 70.0 54.9 75.7 37.0 29.90 30.00 29.80 3.69 3.69 3.69
3/6/2005 270 357 0 1 8 0 3 8 0 39 45 31 59 98 21 73.4 77.7 70.0 59.1 76.8 41.9 29.93 30.00 29.88 3.69 3.69 3.69
3/7/2005 180 357 0 2 11 0 4 11 0 40 45 34 59 98 30 75.0 79.9 70.0 63.1 81.3 44.1 29.78 29.91 29.56 3.69 3.69 3.69
3/8/2005 270 357 0 4 20 0 10 20 0 43 47 38 64 98 31 77.2 80.4 74.8 63.5 72.5 48.6 29.56 29.77 29.41 4.86 5.11 3.69
3/9/2005 0 357 0 0 6 0 1 6 0 40 43 37 70 98 42 73.2 77.4 70.9 48.9 51.4 43.3 29.75 29.85 29.68 5.11 5.11 5.11
3/10/2005 270 357 0 1 11 0 4 11 0 41 45 34 66 98 32 74.2 77.9 70.2 53.1 69.1 39.4 29.73 29.77 29.68 5.11 5.11 5.11
3/11/2005 270 357 0 2 17 0 6 17 0 41 43 37 72 98 33 74.5 78.3 70.3 57.6 73.4 42.3 29.71 29.80 29.62 5.11 5.11 5.11
3/12/2005 270 357 0 2 15 0 6 15 0 39 43 33 59 98 24 74.9 78.4 70.5 58.9 73.6 40.3 29.78 29.83 29.74 5.11 5.11 5.11
3/13/2005 270 357 0 1 13 0 5 13 0 42 51 36 73 98 34 76.0 81.3 70.0 64.4 82.9 46.2 29.73 29.80 29.68 5.11 5.11 5.11
3/14/2005 180 357 0 1 9 0 5 9 0 50 61 44 88 98 64 77.0 77.9 75.2 69.6 77.9 65.3 29.70 29.74 29.65 5.11 5.11 5.11
3/15/2005 45 357 0 1 8 0 4 8 0 51 55 47 91 98 72 76.4 77.2 75.9 63.8 69.6 58.1 29.80 29.88 29.71 5.12 5.15 5.11
3/16/2005 180 357 0 2 15 0 5 15 0 50 56 47 91 98 69 75.9 77.4 74.3 67.6 79.9 58.1 29.62 29.77 29.47 5.17 5.23 5.15
3/17/2005 0 357 0 1 6 0 3 6 0 54 58 46 98 98 98 75.4 77.2 73.0 59.5 64.2 48.9 29.60 29.71 29.53 5.33 5.47 5.23
3/18/2005 0 357 0 1 9 0 4 9 0 48 59 40 87 98 57 74.1 79.9 69.3 47.8 55.6 39.2 29.79 29.88 29.68 5.47 5.47 5.47
3/19/2005 315 357 0 1 8 0 2 8 0 44 49 37 75 98 36 73.6 78.6 70.3 51.2 71.6 34.9 29.88 29.94 29.83 5.47 5.47 5.47
3/20/2005 135 357 0 1 6 0 2 6 0 42 46 37 64 98 30 74.6 78.4 70.0 60.4 81.3 40.8 29.86 29.94 29.80 5.47 5.47 5.47
3/21/2005 158 357 0 1 9 0 3 9 0 45 49 41 73 98 42 75.4 76.8 73.6 66.2 81.3 59.0 29.76 29.83 29.71 5.50 5.66 5.47
3/22/2005 180 357 0 1 13 0 4 13 0 48 56 44 85 98 49 76.8 78.4 75.9 72.7 88.2 63.1 29.70 29.77 29.56 5.66 5.66 5.66
3/23/2005 180 357 0 2 15 0 6 15 0 48 56 45 84 98 59 76.7 77.2 76.1 69.8 77.5 60.6 29.67 29.74 29.56 6.07 6.17 5.66
3/24/2005 180 357 0 1 6 0 2 6 0 51 59 44 74 98 36 75.8 77.5 73.4 67.3 80.4 50.9 29.79 29.85 29.74 6.17 6.17 6.17
3/25/2005 158 357 0 1 11 0 2 11 0 51 54 46 96 98 81 76.4 76.8 75.9 67.1 72.9 63.7 29.72 29.80 29.65 6.42 6.76 6.17
3/26/2005 158 357 0 0 8 0 2 8 0 63 70 52 98 98 98 75.9 76.6 75.0 65.5 67.5 62.8 29.73 29.83 29.68 7.24 7.91 6.76
3/27/2005 180 357 0 2 15 0 6 15 0 65 76 55 84 98 52 75.8 78.6 73.4 73.3 88.7 59.7 29.62 29.71 29.53 7.91 7.91 7.91
